Sign In | Join Free | My adobecards.com |
|
Brand Name : PK
Model Number : NE
Certification : CE Certificate, ISO9001:2015, ISO14001:2015, BV, SGS, Business-license
Place of Origin : Xinxiang City, Henan Province,China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 1000SETS/YEAR
Delivery Time : about 35 days
Packaging Details : Standard export package
Bucket Running Speed : 0.5m/s
Traction Component : High strength alloy steel plate chain
Capacity : 25-800m3/h
Max. Lifting height : 45m
Bucket Volume : 2.5~501.8L
Bucket Chain Pitch : 210~ 800mm
Material feature : Heat Resistant, Oil Resistant
Structure : Chain Conveyor, bucket conveyor
Introduction
Chain bucket elevator conveyor is a kind of circular Chain bucket elevator machine with digging loading, and mixed or gravity unloading. High quality alloy steel ring chain is used in traction parts. The middle case is divided into two forms of single and double channels: constant force and automatic tensioning of internal weight box.
Advantages and Features
Technical Parameter
NE type Cement Bucket Elevator | |||||||||||
Model | NE15 | NE30 | NE50 | NE100 | NE150 | NE200 | NE300 | NE400 | NE500 | NE600 | NE800 |
Capacity (m3/h) | 15 | 32 | 60 | 110 | 170 | 210 | 320 | 380 | 470 | 600 | 800 |
Max. Particle Size (mm) | 40 | 55 | 60 | 70 | 90 | 100 | 125 | 130 | 140 | 150 | 165 |
Bucket Volume (L) | 2.5 | 7.8 | 15.7 | 35 | 52.2 | 84.6 | 127.5 | 182.5 | 260.9 | 330.2 | 501.8 |
Bucket Width (mm) | 250 | 300 | 300 | 400 | 600 | 600 | 600 | 700 | 700 | 700 | 800 |
Bucket Spacing (mm) | 203 | 305 | 305 | 400 | 400 | 500 | 500 | 600 | 700 | 700 | 800 |
Bucket Speed (m/s) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. Lifting Height (m) | 35 | 50 | 45 | 45 | 45 | 40 | 40 | 40 | 30 | 30 | 30 |
Note: All the parameters are for reference only, we can design and manufacture as per your requirements.
Selection Conditions
♦ Material to be processed: _ | ♦ Lifting height (distance between inlet and outlet): m |
♦ Bulk density: t/m3 | ♦ Upstream equipment (what kind of equipment is used to feed the material): |
♦ Water content: % | ♦ Downstream equipment (what kind of equipment is used to discharge the material): |
♦ Material temperature: °C | ♦ Motor and gearbox: (Domestic or International brand or designated brand?) |
♦ Material is corrosive or not: (Yes or No) | ♦ Construction material: (Carbon steel, SS304, SS316L or any special requirements) |
♦ Material is sticky or not: (Yes or No) | ♦ Working environment: (indoor or outdoor) |
♦ Granule size of material: mm | ♦ Working environment temperature: °C |
♦ Max. Granule size: mm | ♦ Working power supply: 3 Phase V Hz |
♦ Handling capacity: t/h | ♦ Quantity: sets |
![]() |
Woodchips Chain Bucket Elevator Material Handling Carbon Steel Plate Images |